Canon's first refillable ink tank All-In-One printer is designed for high volume printing at low running cost.
High Page Yield Ink Bottles
With high page yield ink bottles up to 7000 pages, users canenjoy printing without having to worry about cost of ink, or inksupplies running low.
Integrated Ink Tank System
Built-in integrated ink tanks create a compact printer body.Users can also view remaining ink levels easily at a glance.
Quality Photo and Document Printing
Borderless photos can be printed up to A4 size, and Canon's Hybrid ink system is equally adept at producing crisp black text documents and stunning photos.
Technical Specification:
Maximum Printing Resolution | 4800 (horizontal)*1 x1200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Bottle | |
Number of Nozzles: | Total 1,472 nozzles | ||
Ink Droplet Size: | 2pl min | ||
Ink Bottle: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
Print Speed*2 Based on ISO / IEC 24734. Click for summaryreport Click for Document Printand Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex: | Approx. 5.0ipm | |
Document: B/W: ESAT / Simplex: | Approx. 8.8ipm | ||
Photo (4 x 6"): PP-201 / Borderless | Approx. 60secs. | ||
Printable Width | Bordered: | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm(Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm,length 152.4 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Plus Glossy II(PP-201) | 4 x 6" = 20 | ||
Photo Paper Pro Luster (LU-101) | A4 = 10 | ||
Photo Paper Plus Semi-Gloss(SG-201) | 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use"(GP-601) | A4 = 10, 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use"(GP-508) | A4 = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL/US Com. #10 = 10 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2 , Canonspecialty paper: max paper weight : approx.275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (ContactImage Sensor) | ||
Optical Resolution*5 | 600 x1200dpi | ||
Selectable Resolution*6 | 25 -19200dpi | ||
Scanning Bit Depth (Input /Output) | Grayscale: | 16bit / 8bit | |
Colour: | 48bit / 24bit (RGB each16bit / 8bit) | ||
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) | |
Colour: | 3.5 ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 19secs. | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x297mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Fast,Standard | ||
Copy Speed*9 | Document :Colour sFCOT / Simplex | Approx. 32secs. | |
Document :Colour sESAT / Simplex | Approx. 1.7ipm | ||
Multiple Copy | Black /Colour: | 1 - 21 pages | |
General Specifications | |||
Interface | Hi-Speed USB | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
OperatingEnvironment *10 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
RecommendedEnvironment *11 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x6") *12 | Approx. 46.0dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | OFF: | Approx. 0.4W | |
Standby (scanning lamp is off): (USB connection to PC) | Approx. 0.8W | ||
Copying*13: (USB connection to PC) | Approx. 11W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | Approx. 445 x 330 x 163mm | ||
Weight | Approx. 5.8kg |
System Requirements (Please visit to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
Macintosh: | Mac OS is not supported |
***1 - 3 years on-site warranty depends on model